– PREMIUM
PP Medikamenten Becher
Einfache Volumenmessung dank ml-Skala | Konische Form
|
Category: | EFFICIENT |
Product description: | care & serve® EFFICIENT | Paper mouth and nose masks | Masken
2-lagig | Gummischlaufen![]() |
Notes on use: |
Disposable product![]() |
Areas of application: |
Service | Food & drink | Hospitality Cleaning | Hygiene Cosmetics | Wellness | Beauty industry House + Garden | Agriculture | Construction Industry ![]() ![]() ![]() ![]() |
Item number | Colour | Height | Packaging |
---|---|---|---|
81200301 | transparent | ≈ 41 MM | 80 Stück/Polybeutel | 4800 Stück/Karton |
81200311 | green | ≈ 41 MM | 80 Stück/Polybeutel | 4800 Stück/Karton |
81200321 | blue | ≈ 41 MM | 80 Stück/Polybeutel | 4800 Stück/Karton |
81200331 | red | ≈ 41 MM | 80 Stück/Polybeutel | 4800 Stück/Karton |
81200341 | yellow | ≈ 41 MM | 80 Stück/Polybeutel | 4800 Stück/Karton |
Category: | PREMIUM |
Product description: |
PREMIUM | wiroMEDICUP | Medikamenten Becher
Einfache Volumenmessung dank ml-Skala | Konische Form |
Areas of application: |
Hospital | Old people’s home | inc. specialist circles Medical practices ![]() ![]() |
Note on materials: |
Polypropylen |
TESTBEREICH METADATEN
Thumbnail-ID: Keine gefunden.
Galerie-IDs: Keine gefunden.